
Aug 14, 2025 EOD
AGI Infra Ltd | Industry : (Realty) | ||||
---|---|---|---|---|---|
BSE Code: | 539042 | NSE Symbol: | AGIIL | P/E(TTM): | 42.98 |
ISIN Demat: | INE976R01025 | Div & Yield%: | 0.04 | EPS(TTM): | 27.29 |
Book Value(₹): | 120.67 | Market Cap(₹Cr.): | 2,865.68 | Face Value(₹): | 5.00 |
AGI Infra Ltd | ||
---|---|---|
Industry : (Realty) | ||
BSE Code: | 539042 | |
NSE Symbol: | AGIIL | |
P/E(TTM): | 42.98 | |
ISIN Demat: | INE976R01025 | |
Div & Yield%: | 0.04 | |
EPS(TTM): | 27.29 | |
Book Value(₹): | 120.67 | |
Market Cap(₹Cr.): | 2,865.68 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Aug 14, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,139.95
|
1,100.40
|
Prev Close(₹) |
1,105.95
|
1,100.40
|
Volume |
50056
|
531838
|
Today's Range(₹) |
1,199.00 - 1,090.00
|
1,190.00 - 1,089.90
|
52-Week Range(₹) |
1,199.00 - 1,090.00
|
1,190.00 - 403.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
1176.5999999999999(x 48)
|
1176.5999999999999(x 48)
|